UCI probe types | 1kgf (10N) 2.2 lbf, 5kgf (50N) 11lbf, 10kgf (98N) 22lbf |
Measuring range (with standard calibration) | HV:230~940; HRC:20~70; HB:90~650. Tensile strength, MPa 370~1740 |
Measuring accuracy | HV:±3%HV; HRC:±1.5%HRC; HB:±3%HB |
Standards | ASTM A1038, ASTM E140 |
Indenter | Diamond indenter (UCI) |
Measuring direction | Any direction 360° |
Data storage | Limited only by the memory card |
Communication | Upload data to PC and export as a spreadsheet (USB cable and software included ) |
Hardness scale |
|
Materials |
|
Data display | Load applied/contact (UCI), Single test result, Max, Min, Average of tests, Number of tests, Deviation, Var. coeff, Histogram, Signal and Smart Mode (Filter of incorrect measurements) |
Indication | Color LCD display (320×240) |
Operating environment | Temperature:-20°C~40°C; Humidity: 30%~80%R.H. |
Power supply | DC 4,5V (3 pcs batteries AA) |
Instrument dimensions | 160x75x30mm |
Net weight | Approx. 0.3kg (without probe) |
Batteries life | Approx. 10 hours |